Support Plans
Support Plan | SLA | Price per Month (Euro) | Professional Services Hours (max per month) | Minimum Commitment | Access to Documentation | 24/7 Monitoring | Technical Support via Chat | A.I. via USSD/SMS | Technical Support via Hotline | Support with Upgrades | Roadmap Alignment | 99.9% Uptime Guarantee |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry-Level | Basic | €520 | 20 | 12 months | ||||||||
Basic | Basic | €840 | 40 | 6 months | ||||||||
Standard | Standard | €1,160 | 60 | 6 months | ||||||||
Standard Plus | Standard | €1,480 | 80 | 6 months | ||||||||
Premium | Premium | €2,660 | 160 | 4 months | ||||||||
Premium Plus | Premium | €3,200 | 200 | 4 months | ||||||||
PAiC-as-a-Service | Managed Services | €6,400 | 400 | 4 months |
Professional Services Bundles
for Additional Support Hours + Ad-hoc Software Development + Product Deployments + Architecture Design + Training
Professional Services Bundle | Duration | SLA | Pricing | Professional Services Hours (one-time) |
---|---|---|---|---|
BD-20 | 20 days | Basic | €920 | 20 |
BD-40 | 40 days | Basic | €1,540 | 40 |
BD-60 | 60 days | Standard | €1,860 | 60 |
BD-90 | 90 days | Standard | €3,120 | 120 |
SLA Terms
Severity Levels |
---|
Severity High: Business impacted & no immediate workaround available to the customer.
|
Severity Medium: Business potentially impacted & with workaround available to the customer.
|
Severity Low: Business not immediately impacted.
|
Technical Support - Escalation Levels |
---|
Step 1: Jira Workspace https://paicbd.atlassian.net/ |
Step 2: Slack Group Designated for Support |
Step 3: Support Hotline +1 650 6208600 |
How can we help you?
Share with us your needs and budget, and we will find a win-win product and service combination for your project.